William Paterson Pioneers
Schedule
All times Eastern
(* Conference; • Region)
Overall: 20-7 - Conference: 11-2 | ||||
11/17 | vs. Springfield • | Final | W, 67-59 | |
@ DeSales | ||||
11/18 | at DeSales • | Final | L, 80-64 | |
11/24 | vs. Union • | Final | L, 66-62 | |
11/25 | vs. Arcadia • | Final | W, 70-41 | |
11/29 | at Mount St. Mary • | Final | W, 60-53 | |
12/1 | at Lehman • | Final | W, 72-59 | |
12/5 | vs. FDU-Florham • | Final | W, 83-74 | |
12/8 | at Kean * • | Final | W, 82-79 | |
12/19 | vs. Manhattanville • | Final | W, 75-63 | |
1/3 | vs. Bates • | Final | L, 77-52 | |
@ Springfield | ||||
1/4 | at Springfield • | Final | W, 65-59 | |
1/9 | vs. Staten Island • | Final - OT | W, 80-76 | |
1/12 | vs. Rutgers-Camden * • | Final | W, 64-39 | |
1/16 | at Montclair State * • | Final | L, 69-66 | |
1/19 | vs. New Jersey City * • | Final | W, 70-43 | |
1/23 | at Ramapo * • | Final | W, 72-43 | |
1/26 | vs. TCNJ * • | Final | W, 71-67 | |
1/30 | vs. Rutgers-Newark * • | Final | W, 68-58 | |
2/2 | at Rowan * • | Final | L, 71-61 | |
2/6 | at Drew • | Final | W, 69-58 | |
2/9 | vs. Richard Stockton * • | Final | W, 86-56 | |
2/13 | vs. Montclair State * • | Final | W, 68-56 | |
2/16 | at New Jersey City * • | Final | W, 71-59 | |
2/20 | vs. Ramapo * • | Final | W, 75-57 | |
2/23 | at Rutgers-Newark * • | Final - OT | W, 65-60 | |
2/27 | vs. Kean • | Final | L, 73-45 | |
3/7 | vs. St. Lawrence | Final | L, 64-57 | |
@ Messiah |
(* Conference; • Region)
Past Records
2024-25
(0-0, 0-0 NJAC)
2023-24 (11-14, 9-9 NJAC)
2022-23 (15-12, 10-8 NJAC)
2021-22 (13-11, 9-7 NJAC)
2020-21 (2-7, 2-6 NJAC)
2019-20 (11-15, 9-9 NJAC)
2018-19 (12-13, 8-10 NJAC)
2017-18 (18-12, 11-7 NJAC)
2016-17 (14-12, 9-9 NJAC)
2015-16 (15-12, 10-8 NJAC)
2014-15 (14-12, 10-8 NJAC)
2013-14 (18-10, 13-5 NJAC)
2012-13 (21-8, 12-4 NJAC)
2011-12 (26-3, 12-1 NJAC)
2010-11 (26-4, 11-2 NJAC)
2009-10 (25-3, 12-1 NJAC)
2008-09 (19-8, 10-3 NJAC)
2007-08 (20-7, 11-2 NJAC)
2006-07 (23-6, 11-2 NJAC)
2023-24 (11-14, 9-9 NJAC)
2022-23 (15-12, 10-8 NJAC)
2021-22 (13-11, 9-7 NJAC)
2020-21 (2-7, 2-6 NJAC)
2019-20 (11-15, 9-9 NJAC)
2018-19 (12-13, 8-10 NJAC)
2017-18 (18-12, 11-7 NJAC)
2016-17 (14-12, 9-9 NJAC)
2015-16 (15-12, 10-8 NJAC)
2014-15 (14-12, 10-8 NJAC)
2013-14 (18-10, 13-5 NJAC)
2012-13 (21-8, 12-4 NJAC)
2011-12 (26-3, 12-1 NJAC)
2010-11 (26-4, 11-2 NJAC)
2009-10 (25-3, 12-1 NJAC)
2008-09 (19-8, 10-3 NJAC)
2007-08 (20-7, 11-2 NJAC)
2006-07 (23-6, 11-2 NJAC)
Team Info
Enrollment (FT undergrads): 7220
Location: Wayne, NJ
Colors: Orange, Black
Region: Atlantic
Arena: Rec Center (3500)
Switch to Men